<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canberra Water Leak Locating &amp; Detection Service</title>
	<atom:link href="https://www.waterleakdetectioncanberra.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.waterleakdetectioncanberra.com.au/</link>
	<description>The complete pipe &#38; drain locating &#38; repair service.</description>
	<lastBuildDate>Sun, 26 Apr 2026 07:13:47 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.waterleakdetectioncanberra.com.au/wp-content/uploads/2016/06/cropped-favicon-1-32x32.ico</url>
	<title>Canberra Water Leak Locating &amp; Detection Service</title>
	<link>https://www.waterleakdetectioncanberra.com.au/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A water leak expert’s guide to finding and fixing leaking water pipes in Nicholls</title>
		<link>https://www.waterleakdetectioncanberra.com.au/finding-leaking-water-pipes/</link>
		
		<dc:creator><![CDATA[Rob Edwards]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 11:23:56 +0000</pubDate>
				<category><![CDATA[water loss]]></category>
		<guid isPermaLink="false">https://www.waterleakdetectioncanberra.com.au/?p=1263</guid>

					<description><![CDATA[<p>99% of the time that people have a water leak, they only notice it after the damage is done. In 30% of all cases, the consequences of a water leak are severe and very costly. Leaking water pipes in any Canberra suburb can lead to very high water bills, health risks from mould, and visual [&#8230;]</p>
<p>The post <a href="https://www.waterleakdetectioncanberra.com.au/finding-leaking-water-pipes/">A water leak expert’s guide to finding and fixing leaking water pipes in Nicholls</a> appeared first on <a href="https://www.waterleakdetectioncanberra.com.au">Canberra Water Leak Locating &amp; Detection Service</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can just any plumber find and fix water leaks?</title>
		<link>https://www.waterleakdetectioncanberra.com.au/can-any-plumber-fix-water-leaks/</link>
		
		<dc:creator><![CDATA[Rob Edwards]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 10:39:02 +0000</pubDate>
				<category><![CDATA[water loss]]></category>
		<guid isPermaLink="false">https://www.waterleakdetectioncanberra.com.au/?p=1251</guid>

					<description><![CDATA[<p>If the water leak is visible, then yes, any plumber can fix it. For hidden water leaks, where the source of the leak is not visible, we highly recommend a professional and experienced leak locator. The right 6 questions to ask before engaging someone to find a hidden water leak – guide from a water [&#8230;]</p>
<p>The post <a href="https://www.waterleakdetectioncanberra.com.au/can-any-plumber-fix-water-leaks/">Can just any plumber find and fix water leaks?</a> appeared first on <a href="https://www.waterleakdetectioncanberra.com.au">Canberra Water Leak Locating &amp; Detection Service</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What to do about Pro fit polybutylene water pipe leaks in Canberra</title>
		<link>https://www.waterleakdetectioncanberra.com.au/polybutylene-pipe-leaks-canberra/</link>
		
		<dc:creator><![CDATA[Rob Edwards]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 06:30:37 +0000</pubDate>
				<category><![CDATA[water loss]]></category>
		<guid isPermaLink="false">https://www.waterleakdetectioncanberra.com.au/?p=468</guid>

					<description><![CDATA[<p>Repair fittings used for temporary repair on Pro-Fit Polybutylene under a bath in Canberra If you have a home in Canberra that was built or renovated since 1988 onwards, there is a very good chance you have plastic water pipes. It’s possible your plastic pipes may be the grey pipe known as Pro-fit polybutylene, Poly [&#8230;]</p>
<p>The post <a href="https://www.waterleakdetectioncanberra.com.au/polybutylene-pipe-leaks-canberra/">What to do about Pro fit polybutylene water pipe leaks in Canberra</a> appeared first on <a href="https://www.waterleakdetectioncanberra.com.au">Canberra Water Leak Locating &amp; Detection Service</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How much water can a leaking toilet waste?</title>
		<link>https://www.waterleakdetectioncanberra.com.au/leaking-toilet/</link>
		
		<dc:creator><![CDATA[Rob Edwards]]></dc:creator>
		<pubDate>Wed, 12 Sep 2018 06:57:02 +0000</pubDate>
				<category><![CDATA[water loss]]></category>
		<guid isPermaLink="false">http://www.waterleakdetectioncanberra.com.au/?p=300</guid>

					<description><![CDATA[<p>Have you ever wondered how much water your leaking toilet can waste in a day? Have you tried to translate this into actual dollars lost per billing cycle? Believe it or not, the average leaking toilet can lose between 30,000 litres and 70,000 litres between every water bill. Next time you are trying to go [&#8230;]</p>
<p>The post <a href="https://www.waterleakdetectioncanberra.com.au/leaking-toilet/">How much water can a leaking toilet waste?</a> appeared first on <a href="https://www.waterleakdetectioncanberra.com.au">Canberra Water Leak Locating &amp; Detection Service</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The benefits of a thermal imaging camera</title>
		<link>https://www.waterleakdetectioncanberra.com.au/thermal-imaging-benefits/</link>
		
		<dc:creator><![CDATA[Rob Edwards]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 10:28:02 +0000</pubDate>
				<category><![CDATA[thermal imaging]]></category>
		<guid isPermaLink="false">http://www.waterleakdetectioncanberra.com.au/?p=280</guid>

					<description><![CDATA[<p>Thermal imaging cameras have plenty of uses in Canberra. A thermal imaging camera can be used to find hot and cold water leaks, electrical faults, friction in machinery and heat loss in buildings. We mainly use a thermal camera in Canberra to help find water leaks in hot and cold pipes. Getting the location of [&#8230;]</p>
<p>The post <a href="https://www.waterleakdetectioncanberra.com.au/thermal-imaging-benefits/">The benefits of a thermal imaging camera</a> appeared first on <a href="https://www.waterleakdetectioncanberra.com.au">Canberra Water Leak Locating &amp; Detection Service</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
